WX-FG-MJ
WX-FG-MJ

WX-FG-MJ

Model WX-FG-MJ-300W WX-FG-MJ-600W WX-FG-MJ-800W WX-FG-MJ-1000W WX-FG-MJ-1500W
LED Source SMD 3030/5050 SMD 3030/5050 SMD 3030/5050 SMD 3535 SMD 3535
Dimension 463*376*219mm 630*518*300mm 652*565*352mm 680*585*390mm 730*640*390mm
Total system power 300W 600W 800W 1000W 1500W
LED Luminous Efficiency 140lm/w 140lm/w 140lm/w 140lm/w 140lm/w
Initial Luminous Flux 56000LM 84000LM 112000LM 140000LM 210000LM
Color Temperature 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500K 3000K-6500L
Color Rendering Index RA>75 RA>75 RA>75 RA>75 RA>75
IP Rating IP65 IP65 IP65 IP65 IP65
Beam Angle 60/90° 15/30/60° 15/30/60° 15/30° 15/30°
Life Span >50000 hours >50000 hours >50000 hours >50000 hours >50000 hours
Warranty 5 Years 5 Years 5 Years 5 Years 5 Years

WX-FG-MJ-300W WX-FG-MJ-600W WX-FG-MJ-800W WX-FG-MJ-1000W WX-FG-MJ-1500W
463*376*219mm 630*518*300mm 652*565*352mm 680*585*390mm 730*640*390mm

Model WX-FG-MJ-300W WX-FG-MJ-600W WX-FG-MJ-800W WX-FG-MJ-1000W WX-FG-MJ-1500W
Lamp packing size  1PCS/CTN  1PCS/CTN  1PCS/CTN  1PCS/CTN 1PCS/CTN
Lamp body net weight KG/PCS 15.5KG/PCS KG/PCS KG/PCS KG/PCS
Lamp body gross weight KG/CTN 16.5KG/CTN KG/CTN KG/CTN KG/CTN

Hot Product

  • WX-FG-MJ

    WX-FG-MJ

    Model WX-FG-MJ-300W WX-FG-MJ-600W WX-FG-MJ-800W WX-FG-MJ-1000...